
Segondè fòs Alloy Steel Levée chèn
Kote ki gen orijin: Henan, Lachin Nimewo Modèl: G80 Fonksyon: leve estrikti: Soude Chain Creole oswa san estanda: Size Standard: 6-22mm Sifas: nwa oksid, nwa fosfat, nwa pentire, selfcolor Klas: Grade80 Tip Aplikasyon: Alloy Anlè Lifting Feature: Excellent Pèfòmans ...
Voye rechèch
Pwodwi Entwodiksyon
Segondè fòs alyaj fòs leve chèn:
Kote orijin: Henan, Lachin
Nimewo Modèl: g80
Fonksyon: leve
Estrikti: chèn soude
Creole oswa estanda: Creole
Size: 6-22mm
Sifas: nwa oksid, nwa fosfat, nwa pentire, selfcolor
Klas: Klas80
Kalite: G80 Alloy Chain
Aplikasyon: anlè levasyon
Karakteristik: Excellent chèn Pèfòmans
Pwa: 0.8Kg / M - 10.7Kg / M
Length: Kliyan' s Demand

| G80 LIFTING CHAIN (EN818-2) | ||||||||
| Atik No. | Chainsize | d (mm) | P (mm) | W1Min. (Mm) | W2Max. (Mm) | Prèv chaj (kn) | Kraze Min chaj (kn) | Pwa (kg / m) |
| 18300 | 6*18 | 6±0.4 | 18±0.5 | 8+0.5 | 22.2 | 28.3 | 45.2 | 0.8 |
| 18301 | 7*21 | 7±0.5 | 21±0.6 | 10+0.6 | 25.9 | 38.5 | 61.6 | 1.1 |
| 18302 | 8*24 | 8±0.7 | 24±0.7 | 11+0.7 | 29.6 | 50.3 | 80.4 | 1.4 |
| 18304 | 10*30 | 10±0.8 | 30±0.9 | 14+0.8 | 37.0 | 78.5 | 126.0 | 2.2 |
| 18307 | 13*39 | 13±0.52 | 39±1.2 | 16.9+0.9 | 48.1 | 133.0 | 212.0 | 3.7 |
| 18310 | 16*48 | 16±0.64 | 48±1.4 | 21+0.1 | 59.2 | 201.0 | 322.0 | 5.7 |
| 18312 | 18*54 | 18±0.9 | 54±1.6 | 27+0.1 | 66.2 | 254.0 | 407.0 | 7.1 |
| 18313 | 20*60 | 20±1.0 | 60±1.8 | 29+0.1 | 74.0 | 314.0 | 503.0 | 8.9 |
| 18314 | 22*66 | 22±1.1 | 66±2.0 | 32+0.1 | 81.4 | 380.0 | 608.0 | 10.7 |

KISA nou ka fè pou ou?
Repons rapid nan lespas 24 èdtan
Rankontre demann kliyan yo
Strik kontwòl kalite ak detaye rapò tès apwovizyone
Mill Sètifika apwovizyone
Rapò tès kraze
Analiz eleman chimik
Sijesyon pwofesyonèl
Sere ak fò procesna
Livrezon nan tan
Baj popilè: segondè fòs alyaj asye leve chèn, Lachin, manifaktirè yo, Swèd, en
Ou ka renmen tou
Voye rechèch










